
33 |
|
Darijo Srna |
|
Nationality: | Croatia |
Place of birth: | Metkovic |
Date of birth: | 1982-05-01 |
Height: | 178 |
FC Shakhtar Donetsk player since July 2003.
Honours
With Shakhtar
2009 UEFA Cup Winner.
Ukrainian League Champion 2005, 2006, 2008, 2010, 2011, 2012, 2013, 2014
Ukrainian League runner-up 2003/04, 2006/07, 2008/09
Ukrainian Cup title winner 2004, 2008, 2011, 2012, 2013
Ukrainian Cup holder 2009, 2014
With other clubs
Croatian League Champion 2001.
Croatian League runner-up 2002, 2003.
Croatian Cup holder 2003.
Full Shakhtar Record
Season | PL | UCL | UC | UEL | SC | USC | Total | |||||||
Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
2003-2004 | 19 (8) | 0 | 4 (4) | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 29 (12) | 3 |
2004-2005 | 22 (6) | 1 | 7 (2) | 0 | 7 (3) | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 41 (11) | 2 |
2005-2006 | 21 (3) | 2 | 2 | 0 | 1 | 0 | 8 (1) | 0 | 1 | 0 | 0 | 0 | 33 (4) | 2 |
2006-2007 | 20 (1) | 3 | 6 | 0 | 5 (2) | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 35 (3) | 4 |
2007-2008 | 28 (1) | 0 | 8 (1) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 (2) | 0 |
2008-2009 | 25 | 4 | 8 | 1 | 3 (1) | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 46 (1) | 5 |
2009-2010 | 26 (2) | 2 | 2 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 39 (2) | 4 |
2010-2011 | 27 (1) | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 39 (1) | 4 |
2011-2012 | 25 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | 3 |
2012-2013 | 26 (1) | 2 | 8 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 40 (1) | 4 |
2013-2014 | 27 (2) | 6 (2) | 6 | 0 | 2 (1) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 38 (3) | 6 (2) |
2014-2015 | 23 | 4 | 7 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 36 | 5 |
Total | 289 (25) | 30 (2) | 72 (7) | 4 | 43 (7) | 6 | 35 (1) | 2 | 9 | 0 | 1 | 0 | 449 (40) | 42 (2) |
Played for HNK Hajduk (Split).
For other clubs:
European competitions - 9 apps, 1 goal
Croatian league - 72 apps, 7 goals
Croatian Cup - 13 apps.
Croatia national football team – 121 apps, 21 goals.
Croatia U-21 – 12 apps, 4 goals.
Croatia – 13 apps, 7 goals.
Key:
PL - Ukrainian Premier League (Ukrainian Championship till the 2008/2009 season)
UC - Ukrainian Cup
SC - Ukrainian Super Cup
UCL - UEFA Champions League
UEL - UEFA Europa League (UEFA Cup till the 2009/2010 season)
USC - UEFA Super Cup
in brackets - games played, goals scored (for goalkeeper - goals conceded), as a sub.