
21 |
|
Oleksandr Hladkyi |
|
Nationality: | Ukraine |
Place of birth: | Lozovaya |
Date of birth: | 1987-08-24 |
Height: | 188 |
Joined Shakhtar on June 8, 2007 (interrupted by a spell).
Honours
With Shakhtar
UEFA Cup Winner 2009.
Ukrainian Premier League Title Holder 2008, 2010.
Ukrainian Premier League Runner-up 2008/09.
Ukrainian Cup Winner 2008.
Ukrainian Cup Runner-up 2009.
Full Shakhtar Record
Season | PL | UCL | UC | SC | UEL | Total | ||||||
Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | |
2007-2008 | 29 (9) | 17 (3) | 8 (5) | 2 (1) | 7 (3) | 1 | 1 | 1 | 0 | 0 | 45 (17) | 21 (4) |
2008-2009 | 26 (15) | 4 (2) | 3 (1) | 2 | 5 (3) | 1 | 1 (1) | 0 | 7 (4) | 0 | 42 (24) | 7 (2) |
2009-2010 | 22 (7) | 6 | 2 (2) | 1 (1) | 2 (1) | 1 (1) | 0 | 0 | 4 (3) | 0 | 30 (13) | 8 (2) |
2010-2011 | 5 (3) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 (3) | 2 |
2014-2015 | 19 (5) | 11 (1) | 3 (2) | 0 | 7 (2) | 4 | 1 | 1 | 0 | 0 | 30 (9) | 16 (1) |
Total | 101 (39) | 38 (6) | 16 (10) | 5 (2) | 21 (9) | 7 (1) | 4 (1) | 4 | 11 (7) | 0 | 153 (66) | 54 (9) |
Also played for: Metalist (Kharkiv), FC Kharkiv, Dnipro (Dnipropetrovsk), Karpaty (Lviv).
For other clubs:
Ukrainian Premier League – 145 appearances, 35 goals,
Ukrainian Cup – 18 appearances, 4 goals.
European competitions – 2 appearances.
Ukraine national football team - 8 appearances, 1 goal.
Ukraine U-21 - 11 appearances, 4 goals.
Key:
PL - Ukrainian Premier League (Ukrainian Championship till the 2008/2009 season)
UC - Ukrainian Cup
SC - Ukrainian Super Cup
UCL - UEFA Champions League
UEL - UEFA Europa League (UEFA Cup till the 2009/2010 season)
USC - UEFA Super Cup
in brackets - games played, goals scored (for goalkeeper - goals conceded), as a sub.