![]() |
Karpaty | 3-2 | Shakhtar | ![]() |
13.09.13 19:00 Premier League 1 leg, MD 9 ▪ Ukraina stadium ▪ 10300 ▪ +7 C |
Donetsk
Date | Score | Shakhtar | Karpaty |
27.10.06 | 4:1 | Srna (16-og), Brandao (30), Lewandowski (63), Matuzalem (80-pen.), Aghahowa (90) | |
07.10.07 | 3:0 | Ilson Pereira Dias (40), Hladkyi (46), Hladkyi (57) | |
30.11.08 | 1:0 | Hladkyi (67) | |
18.10.09 | 5:1 | Fernandinho (6-pen.), Jadson (14-pen.), Fernandinho (58), Adriano (76-pen.), Adriano (87) | Golodyuk (68) |
15.08.10 | 1:0 | Willian (45) | |
24.07.11 | 2:1 | Willian (50), Teixeira (73) | (38) |
26.08.12 | 3:0 | Dentinho (31), Adriano (39), Mkhitaryan (41) | |
05.04.14 | 3:0 | Eduardo (12), Eduardo (43), Adriano (51) |
Lviv
Date | Score | Karpaty | Shakhtar |
19.05.07 | 0:0 | ||
26.04.08 | 2:4 | (22), (48) | Hladkyi (10), Fernandinho (28), Brandao (30), Brandao (90 -pen. ) |
27.07.08 | 1:1 | Zenev (56) | Fernandinho (81) |
15.04.10 | 0:2 | Adriano (79), Willian (90) | |
13.03.11 | 1:0 | ||
27.11.11 | 0:5 | Costa (23 -pen. ), Fernandinho (58 -pen. ), Seleznov (65), Seleznov (67), Mkhitaryan (75) | |
30.03.13 | 1:2 | Zhovtyuk (44) | Teixeira (32), Rakitskiy (45) |
13.09.13 | 3:2 | Hladkyi (7), Bartulović (52-pen.), Bartulović (61) | Costa (23), Ismaily (71) |
21.11.14 | 0:2 | Teixeira (10), Adriano (22) |
Kyiv
Date | Score | Shakhtar | Karpaty |
30.05.15 | 2:2 | Kryvtsov (33), Teixeira (37) | (46), Khudobyak (62) |
Statistics: 44 matches. Won: 27, drawn: 8, lost: 9.
League Table
P | TEAM | PLD | W | D | L | F:A | PTS |
1 | Dynamo | 26 | 20 | 6 | 0 | 65:12 | 66 |
2 | Shakhtar | 26 | 17 | 5 | 4 | 71:21 | 56 |
3 | Dnipro | 26 | 16 | 6 | 4 | 47:17 | 54 |
4 | Zorya | 26 | 13 | 6 | 7 | 40:31 | 45 |
5 | Vorskla | 26 | 11 | 9 | 6 | 35:22 | 42 |