![]() |
Metalurh D | 2-2 | Shakhtar | ![]() |
28.09.13 18:30 Premier League 1 leg, MD 11 ▪ Metalurh ▪ 3500 ▪ +10 C |
Donetsk
Date | Score | Shakhtar | Metalurh D |
31.07.04 | 3:0 | Marica (59), Matuzalem (60), Aghahowa (89) | |
23.10.05 | 2:0 | Jadson (26), Matuzalem (72) | |
19.03.07 | 2:1 | Vukic (27) | Beqiri (63 -og ), Zeze (77) |
17.05.08 | 4:1 | Jadson (12), Ilson Pereira Dias (33), Fernandinho (37), Kravchenko (66) | (50) |
27.09.08 | 1:1 | Ilson Pereira Dias (50) | Dimitrov (90) |
09.08.09 | 4:1 | Polyanskiy (11), Hladkyi (47), Hladkyi (60), Kucher (90) | |
07.05.11 | 2:0 | Adriano (45), Srna (86) | |
19.11.11 | 2:0 | Adriano (64-pen.), Shevchuk (88) | |
26.05.13 | 4:0 | Costa (24), Mkhitaryan (49), Taison (74), Eduardo (87) | |
19.04.14 | 2:1 | Kryvtsov (56), Adriano (62) | Pryima (49) |
Donetsk
Date | Score | Metalurh D | Shakhtar |
21.05.05 | 1:3 | Demetradze (69) | Brandao (21), Elano (45), Matuzalem (56) |
30.04.06 | 1:3 | Checher (49) | Brandao (16), Chygrynskiy (27), Marica (77) |
19.08.06 | 0:0 | ||
03.11.07 | 0:1 | Fernandinho (89) | |
19.04.09 | 1:2 | Checher (15-og), Fernandes (52) | Hübschman (54) |
07.03.10 | 0:1 | Hladkyi (45) | |
15.10.10 | 0:2 | Chygrynskiy (9), Teixeira (19) | |
16.07.11 | 0:2 | Srna (45), Willian (64) | |
11.11.12 | 0:4 | Eduardo (10), Mkhitaryan (23), Mkhitaryan (37), Teixeira (90) | |
28.09.13 | 2:2 | Moraes (52) | Rakitskiy (24 -og ), Teixeira (54), Eduardo (82) |
Kyiv
Date | Score | Metalurh D | Shakhtar |
31.10.14 | 2:1 | Morozyuk (73), Lazić (75) | Srna (82) |
Lviv
Date | Score | Shakhtar | Metalurh D |
16.05.15 | 2:0 | Teixeira (9), Teixeira (45) |
Statistics: 36 matches. Won: 32, drawn: 3, lost: 1.
League Table
P | TEAM | PLD | W | D | L | F:A | PTS |
1 | Dynamo | 26 | 20 | 6 | 0 | 65:12 | 66 |
2 | Shakhtar | 26 | 17 | 5 | 4 | 71:21 | 56 |
3 | Dnipro | 26 | 16 | 6 | 4 | 47:17 | 54 |
4 | Zorya | 26 | 13 | 6 | 7 | 40:31 | 45 |
5 | Vorskla | 26 | 11 | 9 | 6 | 35:22 | 42 |