![]() |
Chornomorets | 0-2 | Shakhtar | ![]() |
13.09.14 19:30 Premier League 1 leg, MD 6 ▪ Chornomorets ▪ 25182 ▪ +24 C |
Donetsk
Date | Score | Shakhtar | Chornomorets |
20.07.04 | 1:0 | Aghahowa (65) | |
11.11.06 | 2:0 | Byelik (17), Jadson (22) | |
06.04.08 | 0:1 | Korytko (25 -pen. ) | |
25.04.09 | 1:0 | Willian (47) | |
25.04.10 | 3:0 | Jadson (6-pen.), Costa (50), Adriano (66) | |
17.03.12 | 4:0 | Seleznov (5), Ilson Pereira Dias (45), Teixeira (67), Seleznov (80) | |
16.03.13 | 3:0 | Fernandinho (42), Mkhitaryan (59), Adriano (73) | |
28.07.13 | 1:0 | Costa (73) |
Odessa
Date | Score | Chornomorets | Shakhtar |
12.06.05 | 1:3 | Kosyrin (72) | Tymoshchuk (24), Matuzalem (76), Byelik (90) |
30.10.05 | 0:1 | Brandao (61) | |
15.09.07 | 1:2 | (62) | Lucarelli (22 -pen. ), Chygrynskiy (52) |
Odesa
Date | Score | Chornomorets | Shakhtar |
05.10.08 | 0:3 | Hladkyi (28), Adriano (90), Adriano (90) | |
01.11.09 | 0:1 | Jadson (2) | |
28.08.11 | 2:2 | (5), (90) | Jadson (25), Mkhitaryan (83) |
19.08.12 | 1:5 | Dydenko (90) | Mkhitaryan (3), Teixeira (64), Willian (80), Mkhitaryan (84), Mkhitaryan (86) |
03.12.13 | 0:1 | Adriano (44) | |
13.09.14 | 0:2 | Fernando (27), Hladkyi (90) |
Lviv
Date | Score | Shakhtar | Chornomorets |
11.04.15 | 5:0 | Costa (61), Adriano (71), Stepanenko (76), Adriano (80), Taison (90) |
Statistics: 40 matches. Won: 29, drawn: 5, lost: 6.
League Table
P | TEAM | PLD | W | D | L | F:A | PTS |
1 | Dynamo | 26 | 20 | 6 | 0 | 65:12 | 66 |
2 | Shakhtar | 26 | 17 | 5 | 4 | 71:21 | 56 |
3 | Dnipro | 26 | 16 | 6 | 4 | 47:17 | 54 |
4 | Zorya | 26 | 13 | 6 | 7 | 40:31 | 45 |
5 | Vorskla | 26 | 11 | 9 | 6 | 35:22 | 42 |