![]() |
Metalist | 0-5 | Shakhtar | ![]() |
11.09.15 19:00 Premier League 1 leg, MD 7 ▪ OSC Metalist ▪ 16855 ▪ +17 C |
Donetsk
Date | Score | Shakhtar | Metalist |
24.10.04 | 0:1 | Hunchak (69) | |
12.03.06 | 2:0 | Brandao (25), Srna (54) | |
04.08.06 | 5:0 | Marica (21), Elano (33), Tymoshchuk (35), Elano (39), Byelik (53) | |
15.03.08 | 4:1 | Brandao (37), Chygrynskiy (41), Fernandinho (72), Adriano (90) | (16 -pen. ) |
17.08.08 | 2:2 | Brandao (54), Brandao (76-pen.) | Bordiyan (45) |
14.03.10 | 2:1 | Lewandowski (31), Costa (79) | |
23.04.11 | 2:1 | Teixeira (18), Eduardo (87) | (77) |
23.10.11 | 1:2 | Mkhitaryan (60) | (45), (54) |
28.04.13 | 1:1 | Ilson Pereira Dias (84) | Dević (39) |
31.08.13 | 1:1 | Stepanenko (59) | Dević (77) |
Kharkiv
Date | Score | Metalist | Shakhtar |
10.04.05 | 0:1 | Tymoshchuk (52) | |
20.08.05 | 1:5 | Dzhakobia (14-pen.) | Brandao (1), Brandao (5), Brandao (45), Fomin (83), Brandao (90) |
11.03.07 | 0:1 | Marica (25) | |
19.08.07 | 1:3 | (47) | Gladkyy (17), Fernandinho (68), Ilson Pereira Dias (85) |
15.03.09 | 0:3 | Fernandinho (17 -pen. ), Adriano (45), Chygrynskiy (90) | |
23.09.09 | 1:1 | Kravchenko (9) | |
25.09.10 | 1:2 | Eduardo (72), Mkhitaryan (90) | |
02.05.12 | 1:2 | (11) | Adriano (36), Fernandinho (50) |
07.10.12 | 0:2 | Mkhitaryan (25), Ilson Pereira Dias (42) | |
30.03.14 | 2:4 | Marlos (32-pen.) | Kucher (7 -og ), Costa (36), Eduardo (38), Srna (45), Adriano (74) |
11.09.15 | 0:5 | Rakits'kyy (35), Teixeira (39), Kucher (53), Teixeira (62 -pen. ), Gladkyy (81) |
Lviv
Date | Score | Shakhtar | Metalist |
09.08.14 | 1:0 | Rakits'kyy (52) |
Lviv
Date | Score | Metalist | Shakhtar |
07.03.15 | 2:2 | (18), (90) | Srna (45 -pen. ), Adriano (73) |
Statistics: 37 matches. Won: 25, drawn: 10, lost: 2.
League Table
P | TEAM | P | W | D | L | F:A | Pts |
1 | Dynamo | 8 | 7 | 1 | 0 | 16:2 | 22 |
2 | Shakhtar | 8 | 6 | 1 | 1 | 19:5 | 19 |
3 | Zorya | 8 | 4 | 3 | 1 | 16:3 | 15 |
4 | Dnipro | 8 | 4 | 2 | 2 | 15:10 | 14 |
5 | Vorskla | 8 | 3 | 5 | 0 | 11:8 | 14 |